Description
| Category | Details |
|---|---|
| Engine | |
| Type | Liquid-cooled, 4-stroke, SOHC, 4V |
| Displacement | 155 cc |
| Bore x Stroke | 58.0 x 58.7 mm |
| Compression | 11.6:1 |
| Fuel System | Fuel Injection |
| Power | 15 PS @ 8000 rpm |
| Torque | 13.9 Nm @ 6500 rpm |
| Transmission | V-Belt Automatic |
| Start | Electric |
| Dimensions | |
| Length | 1980 mm |
| Width | 700 mm |
| Height | 1150 mm |
| Seat Height | 790 mm |
| Wheelbase | 1350 mm |
| Clearance | 145 mm |
| Weight | 126 kg |
| Fuel Tank | 5.5 L |
| Storage | 24.5 L |
| Chassis | |
| Frame | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing |
| Front Brake | Disc (230 mm) |
| Rear Brake | Drum |
| Front Tyre | 110/80-14 |
| Rear Tyre | 140/70-14 |
| Electrical | |
| Battery | 12V, 5.0 Ah |
| Headlight | LED |
| Taillight | LED |
| Indicators | Bulb |
| Display | Digital LCD + Bluetooth |










