Description
| Category | Details |
|---|---|
| Engine | |
| Type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc |
| Bore x Stroke | 57.3 mm × 57.9 mm |
| Compression Ratio | 9.6:1 |
| Max Power | 12.4 PS @ 7250 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm |
| Fuel System | Fuel Injection (BS6 Compliant) |
| Starting System | Electric Start |
| Transmission | 5-Speed Manual |
| Dimensions | |
| Length | 2020 mm |
| Width | 785 mm |
| Height | 1115 mm |
| Seat Height | 810 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 139 kg |
| Fuel Tank Capacity | 10 L |
| Chassis | |
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork with Fork Boots |
| Rear Suspension | 7-Step Adjustable Monocross Suspension |
| Front Brake | 282 mm Disc with Single Channel ABS |
| Rear Brake | 220 mm Disc / Drum (variant-specific) |
| Front Tyre | 100/80-17 Tubeless Alloy |
| Rear Tyre | 140/60-17 Tubeless Alloy |
| Electrical | |
| Battery | 12V, 4.0 Ah |
| Headlight | LED with Bi-Function & DRL |
| Taillight | LED |
| Turn Signals | Bulb (LED in higher variant) |
| Instrument Console | LCD Digital with Bluetooth (Y-Connect Enabled) |
| Side Stand Engine Cut-off | Yes |
Highlights of FZ-X:
- Neo-retro styling with metal finish accents
- USB charging port
- Optional Bluetooth connectivity via Y-Connect
- Comfort-oriented upright riding posture












