Description
| Category | Details |
|---|---|
| Engine | |
| Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, 2-cylinder |
| Displacement | 321 cc |
| Bore x Stroke | 68.0 mm × 44.1 mm |
| Compression Ratio | 11.2:1 |
| Max Power | 42 PS @ 10750 rpm |
| Max Torque | 29.6 Nm @ 9000 rpm |
| Fuel System | Fuel Injection |
| Starting System | Electric Start |
| Transmission | 6-Speed Manual |
| BS6 Compliant | Yes |
| Dimensions | |
| Length | 2090 mm |
| Width | 755 mm |
| Height | 1070 mm |
| Seat Height | 780 mm |
| Wheelbase | 1380 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 169 kg |
| Fuel Tank Capacity | 14 L |
| Chassis | |
| Frame Type | Diamond Frame |
| Front Suspension | 37 mm KYB Upside Down Telescopic Forks |
| Rear Suspension | 7-Step Adjustable Monocross |
| Front Brake | 298 mm Hydraulic Disc with ABS |
| Rear Brake | 220 mm Hydraulic Disc with ABS |
| Front Tyre | 110/70-17 Tubeless |
| Rear Tyre | 140/70-17 Tubeless |
| Electrical | |
| Battery | 12V, Maintenance-free |
| Headlight | Bi-functional LED (Projector type) |
| Taillight | LED |
| Turn Signals | LED |
| Instrument Console | Fully Digital LCD Display |
| Side Stand Engine Cut-off | Yes |
MT-03 Highlights:
- Part of Yamaha’s MT (Master of Torque) series
- Twin-cylinder engine tuned for refined performance
- Aggressive streetfighter design
- Lightweight and nimble for urban riding









