Description
| Category | Details |
|---|---|
| Engine | |
| Type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc |
| Bore x Stroke | 57.3 mm × 57.9 mm |
| Compression Ratio | 9.6:1 |
| Max Power | 12.4 PS @ 7250 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm |
| Fuel System | Fuel Injection |
| Starting System | Electric Start |
| Transmission | 5-Speed Manual |
| BS6 Compliant | Yes |
| Dimensions | |
| Length | 1990 mm |
| Width | 780 mm |
| Height | 1080 mm |
| Seat Height | 790 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 135 kg |
| Fuel Tank Capacity | 13 L |
| Chassis | |
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 7-step Adjustable Monocross |
| Front Brake | Disc with Single Channel ABS |
| Rear Brake | Disc or Drum (based on variant) |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 140/60-R17 Tubeless |
| Electrical | |
| Battery | 12V, Maintenance-free |
| Headlight | LED |
| Taillight | LED |
| Turn Signals | Bulb Type |
| Instrument Console | Negative LCD Display |
| Side Stand Engine Cut-off | Yes |
FZ-S Fi Highlights:
- Stylish street design with muscular stance
- Trusted performance with improved mileage
- Excellent for daily commuting with comfort and control










