Description
Category | Details |
---|---|
Engine | |
Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Bore x Stroke | 58.0 mm × 58.7 mm |
Compression Ratio | 11.6:1 |
Max Power | 15 PS @ 8000 rpm |
Max Torque | 13.9 Nm @ 6500 rpm |
Fuel System | Fuel Injection |
Starting System | Electric Start |
Transmission | V-Belt Automatic |
Variable Valve Actuation (VVA) | Yes |
Dimensions | |
Length | 1980 mm |
Width | 700 mm |
Height | 1150 mm |
Seat Height | 790 mm |
Wheelbase | 1350 mm |
Ground Clearance | 145 mm |
Kerb Weight | 126 kg |
Fuel Tank Capacity | 5.5 L |
Underseat Storage | Approx. 24.5 L |
Chassis | |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing with Twin Shock Absorbers |
Front Brake | 230 mm Disc with ABS |
Rear Brake | 130 mm Drum |
Front Tyre | 110/80-14 Tubeless |
Rear Tyre | 140/70-14 Tubeless |
Electrical | |
Battery | 12V, 5.0 Ah |
Headlight | LED |
Taillight | LED |
Turn Signals | Bulb |
Instrument Console | Fully Digital LCD |
Bluetooth Connectivity | Yes (Y-Connect app) |