Description
Category | Details |
---|---|
Engine | |
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 cc |
Bore x Stroke | 52.4 x 57.9 mm |
Compression Ratio | 10.2:1 |
Max Power | 8.2 PS @ 6500 rpm |
Max Torque | 10.3 Nm @ 5000 rpm |
Fuel System | Fuel Injection (Fi) |
Starting System | Electric & Kick Start |
Transmission | V-Belt Automatic |
Dimensions | |
Length | 1920 mm |
Width | 685 mm |
Height | 1150 mm |
Seat Height | 780 mm |
Wheelbase | 1280 mm |
Ground Clearance | 145 mm |
Kerb Weight | 99 kg (Drum) / 100 kg (Disc) |
Fuel Tank Capacity | 5.2 L |
Underseat Storage | Approx. 21 L |
Chassis | |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brake | Disc / Drum (Optional) |
Rear Brake | Drum |
Front Tyre | 90/90-12 Tubeless |
Rear Tyre | 110/90-10 Tubeless |
Electrical | |
Battery | 12V, 5.0 Ah |
Headlight | LED (on select variants) |
Taillight | Bulb |
Turn Signal | Bulb |
Display | Analog with digital inset (variant dependent) |