Description
| Category | Details |
|---|---|
| Engine | |
| Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 cc |
| Bore x Stroke | 58.0 mm × 58.7 mm |
| Compression Ratio | 11.6:1 |
| Max Power | 18.4 PS @ 10000 rpm |
| Max Torque | 14.1 Nm @ 7500 rpm |
| Fuel System | Fuel Injection |
| Starting System | Electric Start |
| Transmission | 6-Speed Manual with Assist & Slipper Clutch |
| BS6 Compliant | Yes |
| Dimensions | |
| Length | 2015 mm |
| Width | 800 mm |
| Height | 1070 mm |
| Seat Height | 810 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 141 kg |
| Fuel Tank Capacity | 10 L |
| Chassis | |
| Frame Type | Deltabox Frame |
| Front Suspension | Upside Down (USD) Telescopic Forks |
| Rear Suspension | Linked-Type Monocross Suspension |
| Front Brake | 282 mm Disc with ABS |
| Rear Brake | 220 mm Disc |
| Front Tyre | 100/80-17 Tubeless Alloy |
| Rear Tyre | 140/70-17 Tubeless Alloy |
| Electrical | |
| Battery | 12V, 4.0 Ah |
| Headlight | Bi-functional LED with LED DRL |
| Taillight | LED |
| Turn Signals | Bulb (LED in some variants) |
| Instrument Console | Fully Digital LCD with Bluetooth (Y-Connect App) |
| Side Stand Engine Cut-off | Yes |
MT-15 Version 2.0 Highlights:
- Aggressive streetfighter styling
- Upside Down forks for superior handling
- Traction control system (new update)
- Bluetooth-enabled digital display













