Description
| Category | Details |
|---|---|
| Engine | |
| Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 cc |
| Bore x Stroke | 58.0 mm × 58.7 mm |
| Compression Ratio | 11.6:1 |
| Max Power | 18.4 PS @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm |
| Fuel System | Fuel Injection |
| Starting System | Electric Start |
| Transmission | 6-Speed Manual with Assist & Slipper Clutch |
| BS6 Compliant | Yes |
| Dimensions | |
| Length | 1990 mm |
| Width | 725 mm |
| Height | 1135 mm |
| Seat Height | 815 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 142 kg |
| Fuel Tank Capacity | 11 L |
| Chassis | |
| Frame Type | Deltabox Frame |
| Front Suspension | Upside Down (USD) Telescopic Forks |
| Rear Suspension | Linked-Type Monocross Suspension |
| Front Brake | 282 mm Disc with Dual Channel ABS |
| Rear Brake | 220 mm Disc |
| Front Tyre | 100/80-17 Tubeless Alloy |
| Rear Tyre | 140/70-17 Tubeless Alloy |
| Electrical | |
| Battery | 12V, 4.0 Ah |
| Headlight | Bi-functional Class D LED (Projector Type) |
| Taillight | LED |
| Turn Signals | LED |
| Instrument Console | Fully Digital LCD with Y-Connect (Bluetooth enabled) |
| Side Stand Engine Cut-off | Yes |
R15M Highlights:
- Premium version of R15 V4
- Silver color scheme with unique badging
- Traction Control & Quick Shifter (standard)
- Customizable LCD display with track/street modes








