Description
Category | Details |
---|---|
Engine | |
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 cc |
Bore x Stroke | 52.4 mm × 57.9 mm |
Compression Ratio | 10.2:1 |
Max Power | 8.2 PS @ 6500 rpm |
Max Torque | 10.3 Nm @ 5000 rpm |
Fuel System | Fuel Injection (Fi) |
Starting System | Electric Start & Kick Start |
Transmission | V-Belt Automatic |
Smart Motor Generator | Yes (with Hybrid Assist) |
Dimensions | |
Length | 1880 mm |
Width | 750 mm |
Height | 1190 mm |
Seat Height | 785 mm |
Wheelbase | 1280 mm |
Ground Clearance | 145 mm |
Kerb Weight | 99 kg |
Fuel Tank Capacity | 5.2 L |
Underseat Storage | Approx. 21 L |
Chassis | |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brake | 190 mm Disc |
Rear Brake | Drum |
Front Tyre | 90/90-12 Tubeless |
Rear Tyre | 110/90-10 Tubeless |
Electrical | |
Battery | 12V, 5.0 Ah |
Headlight | LED |
Taillight | LED |
Turn Signals | Bulb |
Instrument Console | Fully Digital |
Bluetooth Connectivity | Yes (Yamaha Motorcycle Connect) |